2010 Coed National Softball Association of the Deaf Tournament |
||||
|
|
|||
Round Robin |
Semi-Finals |
Championship |
||
|
||||
| 1. Las Vegas Classic | ||||
| 2. California Purple | ||||
| 3. Omaha Son of Pitches | ||||
| 4. Golden West Agents | LV Classic - 10 |
|||
| 8:00 C7 | ||||
LV Classic |
||||
Golden West Agents - 0 |
||||
| Saturday 12:40pm C10 | Las Vegas Classic | |||
| Champions | ||||
| C1 - 10:15am 1 vs 2 | Omaha Sons of Pitches - 8 | |||
| C2 - 11:20am 3 vs 4 | ||||
| C3 - 11:20am 1 vs 3 | 9:10 C8 | Omaha Sons of Pitches |
||
| C4 - 1:30pm 2 vs 4 | ||||
| C5 - 2:35pm 2 vs 3 | Omaha Sons of Pitches | |||
| C6 - 3:40pm 1 vs 4 | California Purple - 6 | Second Place | ||
Golden West Agents - 12 |
||||
| Saturday @ 11:30 C9 | Golden West Agents | |||
| Third Place | ||||
| California Purple - 11 | ||||
| California Purple | ||||
| Forth Place | ||||