NSAD Web Site

 

Box Scores for Great Lakes (COED

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores


Great Lakes (COED-20      Riverside DSA Stars (COED)-21



Batting AB R H HR BB SO RBI
Derosa Kristina 4 2 2 0 0 0 0
Rocco Saccente 4 3 4 0 0 0 2
Dora Toman 4 3 3 0 0 0 4
Darren Toman 4 3 3 1 0 0 5
Paulk Langois 1 0 0 0 0 0 0
L. Buckho 2 1 1 0 0 0 1
Barbra servalli 1 0 0 0 0 0 0
Ronnie Zuchegro 3 1 1 0 1 0 1
Andrea Zuchegno 2 0 0 0 1 0 0
Phil Miller 3 2 2 0 0 0 0
Kitty Bottoms 3 1 1 0 0 0 1
John Little 3 2 3 0 0 0 0
Liz Range 3 0 1 0 0 0 0
Brandon Miller 3 2 2 0 0 0 2
TOTALS 40 20 23 1 2 0 16
Game Date: 8/4/2012

First Game | Previous Game | Next Game | Last Game

Game 3 of 4


Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/5/2012 8:44:15 PM