NSAD Web Site

 

Batting Stats for Olathe (Men)

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Ralph Vernon 4 13 8 10 1 1 1 16 3 0 0 0 0 6 .813 1.231 .769
Andres Cisneros 4 14 10 9 1 1 0 12 3 0 0 0 0 6 .706 .857 .643
Brock Maelzer 4 12 5 7 0 0 0 7 1 0 0 0 0 5 .615 .583 .583
Nick Vernon 4 9 5 5 1 0 0 6 4 0 0 0 0 11 .692 .667 .556
Brain Van Bavel 3 9 4 5 1 0 1 9 1 0 0 0 0 6 .600 1.000 .556
Justin Brown 2 2 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Tracy Waddell 4 11 6 5 1 0 0 6 0 0 0 0 0 4 .455 .545 .455
Andrew Stone 4 11 5 4 1 0 0 5 2 0 0 0 0 5 .462 .455 .364
Charles Trumble 4 11 4 3 0 0 0 3 3 0 0 0 0 1 .429 .273 .273
Johnny Trumble 1 4 1 1 0 0 0 1 0 0 0 0 0 1 .250 .250 .250
Chester Kuschminder 4 9 6 2 1 0 0 3 4 0 0 0 0 2 .462 .333 .222
Mike Wiesner 4 12 6 2 0 1 0 4 2 0 0 0 0 6 .286 .333 .167
TOTALS 4 117 61 54 7 3 2 73 23 0 0 0 0 53 .550 .624 .462

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/6/2012 3:37:59 AM