NSAD Web Site

 

Batting Stats for Detroit (Men)

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Brad Williams 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Athan Decker 2 5 1 4 0 0 0 4 0 0 0 0 0 3 .800 .800 .800
Mark Gustwiller 2 5 3 3 0 0 0 3 0 0 0 0 0 3 .600 .600 .600
Tim Gale 2 5 5 2 0 0 0 2 1 0 0 0 0 1 .500 .400 .400
Tim O'Jack 2 5 2 2 0 0 1 5 1 0 0 0 0 5 .500 1.000 .400
Weskey Pierce 2 5 2 2 0 0 0 2 0 0 0 0 0 0 .400 .400 .400
Williams Mullen 2 4 4 1 0 0 0 1 2 0 0 0 0 1 .500 .250 .250
Anthony Balogh 2 4 1 1 0 0 0 1 1 0 0 0 0 3 .400 .250 .250
Brian Lobb 2 4 1 1 1 0 0 2 0 0 0 0 0 1 .250 .500 .250
Rush Beard 2 5 0 1 0 0 0 1 0 0 0 0 0 3 .200 .200 .200
Bryan Waston 2 4 1 0 0 0 0 0 2 0 0 0 0 1 .333 .000 .000
TOTALS 2 47 20 18 1 0 1 22 7 0 0 0 0 22 .463 .468 .383

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/6/2012 3:37:20 AM