NSAD Web Site

 

Batting

Home

Team Links

Standings

Batting Stats

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Nick Huntimer SFAD 1 3 0 3 0 0 0 3 1 0 0 0 0 0 1.000 1.000 1.000
Stefan Bergan Austin 1 1 2 1 0 0 0 1 3 0 0 0 0 2 1.000 1.000 1.000
Dean Garbett Austin 1 2 1 2 0 0 0 2 1 0 0 0 0 2 1.000 1.000 1.000
Camerson Sikora New England 1 2 1 2 0 1 0 4 0 0 0 0 0 0 1.000 2.000 1.000
Victor Estrada Southern Shockers 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Rick McCebe Hoy's Boys 1 1 1 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Marvricio Castillo Cailf. Explosives 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
William Jacobs Austin 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Brad Williams Detroit 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Eric Smithson Chicago Mafia 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Michael Rutledge Fusion 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Wendell Gaskin Southern Shockers 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
David Garrison New England 3 8 6 7 1 0 1 11 2 0 0 0 0 4 .900 1.375 .875
JaColby Anderson SFAD 4 12 12 10 1 0 5 26 2 0 0 0 0 12 .857 2.167 .833
Athan Decker Detroit 2 5 1 4 0 0 0 4 0 0 0 0 0 3 .800 .800 .800
Ralph Vernon Olathe 4 13 8 10 1 1 1 16 3 0 0 0 0 6 .813 1.231 .769
Davis Nguyen Cailf. Explosives 4 13 8 10 1 0 3 20 0 0 0 0 0 12 .769 1.538 .769
Cory Fletcher Hoy's Boys 6 21 12 16 3 1 3 30 2 0 0 0 0 11 .783 1.429 .762
Buddy Moore Cailf. Explosives 3 8 5 6 0 0 0 6 0 0 0 0 0 1 .750 .750 .750
Edgardo Rivera New England 3 11 5 8 1 0 1 12 0 0 0 0 0 5 .727 1.091 .727
Kenneth Lavoy Hoy's Boys 6 18 15 13 0 0 5 28 6 0 0 0 0 15 .792 1.556 .722
Leroy Dozel Hoy's Boys 6 21 17 14 2 0 2 22 4 0 0 0 0 10 .720 1.048 .667
Daren Toman Chicago Mafia 4 12 9 8 0 0 5 23 3 0 0 0 0 11 .733 1.917 .667
James Bingham Chicago Mafia 4 12 7 8 0 0 1 11 0 0 0 0 0 6 .667 .917 .667
James Dilla CAAD 2 6 4 4 1 0 2 11 1 0 0 0 0 5 .714 1.833 .667
John Moore CAAD 2 6 4 4 1 0 0 5 1 0 0 0 0 2 .714 .833 .667
Nathan Jellison CAAD 2 6 1 4 1 0 0 5 0 0 0 0 0 3 .667 .833 .667
Thomas Valerio NJ 2 3 2 2 0 0 0 2 1 0 0 0 0 0 .750 .667 .667
Andrew Pellicer NJ 1 3 2 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
Erin Cazedessus Austin 1 3 2 2 0 0 1 5 0 0 0 0 0 2 .667 1.667 .667
Andres Cisneros Olathe 4 14 10 9 1 1 0 12 3 0 0 0 0 6 .706 .857 .643
Christopher Furzland New England 3 11 6 7 0 0 3 16 0 0 0 0 0 10 .636 1.455 .636
Jacob Browning SFAD 4 8 7 5 2 0 1 10 6 0 0 0 0 3 .786 1.250 .625
Adam Dworkin CAAD 2 5 2 3 0 0 0 3 1 0 0 0 0 0 .667 .600 .600
Mark Gustwiller Detroit 2 5 3 3 0 0 0 3 0 0 0 0 0 3 .600 .600 .600
Shane Mullen Hoy's Boys 6 22 12 13 2 2 3 28 3 0 0 0 0 16 .640 1.273 .591
Ryan Lentz Hoy's Boys 6 22 6 13 2 1 0 17 1 0 0 0 0 4 .609 .773 .591
Brian Fruits SFAD 4 12 5 7 0 0 2 13 1 0 0 0 0 6 .615 1.083 .583
Paul Langlois Chicago Mafia 4 12 3 7 1 0 0 8 1 0 0 0 0 3 .615 .667 .583
Brock Maelzer Olathe 4 12 5 7 0 0 0 7 1 0 0 0 0 5 .615 .583 .583
Chris Barrett Chicago Mafia 4 12 6 7 1 0 2 14 0 0 0 0 0 6 .583 1.167 .583
Mark Hedrick CAAD 2 7 4 4 1 0 1 8 1 0 0 0 0 4 .625 1.143 .571
Josh Coffey CAAD 2 7 3 4 0 0 1 7 0 0 0 0 0 4 .571 1.000 .571
Nick Vernon Olathe 4 9 5 5 1 0 0 6 4 0 0 0 0 11 .692 .667 .556
Brain Van Bavel Olathe 3 9 4 5 1 0 1 9 1 0 0 0 0 6 .600 1.000 .556
Jason MacDonald Cailf. Explosives 4 11 5 6 0 0 0 6 0 0 0 0 0 2 .545 .545 .545
Brendan Ward New England 3 11 5 6 1 0 0 7 0 0 0 0 0 0 .545 .636 .545
Ryan Gallagher Chicago Mafia 4 13 8 7 1 0 0 8 2 0 0 0 0 4 .600 .615 .538
Sean Mugaveros Cailf. Explosives 4 15 5 8 0 0 2 14 0 0 0 0 0 4 .533 .933 .533
Barrit Todd Chicago Mafia 4 14 7 7 1 0 0 8 1 0 0 0 0 2 .533 .571 .500
Ron Wyatt Jr. SFAD 4 12 4 6 2 0 0 8 3 0 0 0 0 1 .600 .667 .500
Adan Rodriquez Cailf. Explosives 4 14 4 7 1 0 0 8 0 0 0 0 0 7 .500 .571 .500
Joey Kutcha Chicago Mafia 4 10 3 5 2 0 2 13 1 0 0 0 0 8 .545 1.300 .500
Danny Chorlton New England 3 10 0 5 1 0 0 6 0 0 0 0 0 3 .500 .600 .500
Eric Larson New England 3 4 2 2 0 0 0 2 2 0 0 0 0 2 .667 .500 .500
TJ Casey NJ 2 4 3 2 0 0 0 2 1 0 0 0 0 1 .600 .500 .500
Michael Ruiz Cailf. Explosives 2 4 2 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Samuel Fewel Austin 1 4 1 2 0 0 0 2 0 0 0 0 0 3 .500 .500 .500
Melissa Stein Austin 1 2 2 1 0 0 0 1 1 0 0 0 0 1 .667 .500 .500
Justin Brown Olathe 2 2 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Alfredo Contreras Jr. Southern Shockers 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Darin Clausen Fusion 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Adrian Gil Fusion 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Alex Caloger Southern Shockers 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Bob Rush Southern Shockers 1 2 1 1 0 0 1 4 0 0 0 0 0 1 .500 2.000 .500
Tadeoss Brown Fusion 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
David Costner Fusion 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Jason Harris Cailf. Explosives 4 13 5 6 0 0 1 9 1 0 0 0 0 5 .500 .692 .462
Tracy Waddell Olathe 4 11 6 5 1 0 0 6 0 0 0 0 0 4 .455 .545 .455
Adam Skwersky New England 3 11 5 5 1 0 1 9 0 0 0 0 0 1 .455 .818 .455
Matt Spurgeon Hoy's Boys 6 20 6 9 1 0 2 16 1 0 0 0 0 8 .476 .800 .450
Rodd Schulz SFAD 4 9 4 4 0 0 0 4 2 0 0 0 0 2 .545 .444 .444
Don Arocho New England 3 9 7 4 0 0 0 4 1 0 0 0 0 3 .500 .444 .444
Eddie Yepez Cailf. Explosives 3 9 5 4 1 0 1 8 0 0 0 0 0 1 .444 .889 .444
John Ramirez III Hoy's Boys 6 25 14 11 2 0 0 13 1 0 0 0 0 7 .462 .520 .440
Lester Boyd Hoy's Boys 5 12 4 5 1 0 0 6 3 0 0 0 0 1 .533 .500 .417
Kevin Bishop Hoy's Boys 6 20 11 8 1 0 3 18 4 0 0 0 0 7 .500 .900 .400
Rick Krakora Chicago Mafia 4 15 3 6 1 0 1 10 0 0 0 0 0 9 .400 .667 .400
Ronnie Robinson SFAD 4 10 5 4 1 0 3 14 2 0 0 0 0 7 .500 1.400 .400
Albert Reins Cailf. Explosives 4 10 3 4 0 0 2 10 1 0 0 0 0 7 .455 1.000 .400
Tim O'Jack Detroit 2 5 2 2 0 0 1 5 1 0 0 0 0 5 .500 1.000 .400
Tim Gale Detroit 2 5 5 2 0 0 0 2 1 0 0 0 0 1 .500 .400 .400
Jeff Salit CAAD 2 5 3 2 0 0 0 2 1 0 0 0 0 0 .500 .400 .400
Kevin Alley NJ 2 5 2 2 1 0 0 3 0 0 0 0 0 0 .400 .600 .400
Brandon Goure NJ 2 5 3 2 0 0 0 2 0 0 0 0 0 1 .400 .400 .400
Weskey Pierce Detroit 2 5 2 2 0 0 0 2 0 0 0 0 0 0 .400 .400 .400
Frank Durate JR Cailf. Explosives 4 13 6 5 1 0 0 6 0 0 0 0 0 0 .385 .462 .385
Jesse Mata Hoy's Boys 6 24 10 9 0 1 4 23 2 0 0 0 0 15 .423 .958 .375
Frank Allnutt New England 3 8 3 3 0 0 0 3 1 0 0 0 0 1 .444 .375 .375
Joshua Yepez Cailf. Explosives 3 8 1 3 0 0 0 3 0 0 0 0 0 3 .375 .375 .375
Andrew Stone Olathe 4 11 5 4 1 0 0 5 2 0 0 0 0 5 .462 .455 .364
Shawn Whitney SFAD 4 11 4 4 0 0 0 4 2 0 0 0 0 2 .462 .364 .364
Donald Slate New England 3 12 3 4 1 0 0 5 1 0 0 0 0 2 .385 .417 .333
Craig Brown CAAD 2 6 3 2 1 0 0 3 0 0 0 0 0 1 .333 .500 .333
John Bingham NJ 2 3 1 1 1 0 0 2 1 0 0 0 0 0 .500 .667 .333
Mike Mannino NJ 1 3 1 1 0 0 0 1 0 0 0 0 0 2 .333 .333 .333
Kristy McKeller Austin 1 3 1 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Rocco Saccente NJ 2 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Jason McAnnally New England 1 3 0 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Cody Upchurch Austin 1 3 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Albaro Cisneros Chicago Mafia 2 3 1 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Matt Lockhart NJ 2 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Michael Morsovillo Chicago Mafia 4 13 5 4 0 0 0 4 1 0 0 0 0 1 .357 .308 .308
Curt Anderson SFAD 4 13 8 4 1 0 1 8 1 0 0 0 0 4 .357 .615 .308
Scott Chappell Chicago Mafia 4 14 5 4 0 0 2 10 1 0 0 0 0 3 .333 .714 .286
Robert Harrison New England 3 7 4 2 0 1 0 4 1 0 0 0 0 2 .375 .571 .286
Saul Gevarter Hoy's Boys 3 7 2 2 0 0 0 2 0 0 0 0 0 2 .286 .286 .286
Charles Trumble Olathe 4 11 4 3 0 0 0 3 3 0 0 0 0 1 .429 .273 .273
Michael Alvarado Cailf. Explosives 4 12 4 3 0 0 0 3 1 0 0 0 0 3 .308 .250 .250
Williams Mullen Detroit 2 4 4 1 0 0 0 1 2 0 0 0 0 1 .500 .250 .250
Anthony Balogh Detroit 2 4 1 1 0 0 0 1 1 0 0 0 0 3 .400 .250 .250
Warren Keller Hoy's Boys 3 4 2 1 0 0 0 1 1 0 0 0 0 1 .400 .250 .250
John Bingham Jr. NJ 2 4 2 1 0 0 0 1 1 0 0 0 0 0 .400 .250 .250
Phil Miller NJ 2 4 1 1 0 0 1 4 0 0 0 0 0 1 .250 1.000 .250
Brian Lobb Detroit 2 4 1 1 1 0 0 2 0 0 0 0 0 1 .250 .500 .250
Johnny Trumble Olathe 1 4 1 1 0 0 0 1 0 0 0 0 0 1 .250 .250 .250
CT Karnowski SFAD 4 13 2 3 0 0 0 3 2 0 0 0 0 3 .333 .231 .231
Chester Kuschminder Olathe 4 9 6 2 1 0 0 3 4 0 0 0 0 2 .462 .333 .222
John Little Chicago Mafia 4 14 3 3 0 0 0 3 0 0 0 0 0 0 .214 .214 .214
Todd Timmer SFAD 4 10 2 2 0 0 0 2 0 0 0 0 0 0 .200 .200 .200
Rush Beard Detroit 2 5 0 1 0 0 0 1 0 0 0 0 0 3 .200 .200 .200
Mike Wiesner Olathe 4 12 6 2 0 1 0 4 2 0 0 0 0 6 .286 .333 .167
Jason Brown CAAD 2 6 1 1 0 0 1 4 0 0 0 0 0 1 .167 .667 .167
Bryan Waston Detroit 2 4 1 0 0 0 0 0 2 0 0 0 0 1 .333 .000 .000
Rahshon Kelly NJ 2 4 2 0 0 0 0 0 1 0 0 0 0 0 .200 .000 .000
Steve Fewel Jr. Austin 1 1 2 0 0 0 0 0 3 0 0 0 0 3 .750 .000 .000
Donald Meeler CAAD 1 2 1 0 0 0 0 0 1 0 0 0 0 1 .333 .000 .000
Arnold Ross CAAD 1 2 0 0 0 0 0 0 1 0 0 0 0 1 .333 .000 .000
Eric Lefors Fusion 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ronald Meeler CAAD 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jerry Solomon NJ 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robert DuBois Hoy's Boys 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James Davis Southern Shockers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Kelly Fusion 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cy Young Austin 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Steinhoff Fusion 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nathan Gain Southern Shockers 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
Daryl Aggas Fusion 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Siah Huseby Fusion 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Bella Hoy's Boys 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Sweet Southern Shockers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Ramirez Southern Shockers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Larry Young Austin 1 1 1 0 0 0 0 0 1 0 0 0 0 1 .500 .000 .000
Jesse Conner Southern Shockers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Efrain Vazquez New England 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Smithson Southern Shockers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Brown Fusion 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jesse Bailey Southern Shockers 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 .000 .000
Pat Kinast Austin 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1.000 .000 .000
Sean Alvardo Cailf. Explosives 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 34 1,051 469 493 53 10 73 785 125 0 0 0 0 390 .526 .747 .469

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/6/2012 3:36:52 AM