NSAD Web Site

 

Standings

Home

Team Links

Standings

Batting Stats

Team Won Lost Streak Pct RF RA GB
Hoy's Boys (Men) 5 1 Won 5 .833 112 79 ___
New England Evolution (Men) 2 1 Lost 1 .667 48 26 1.5
SFAD (Men) 2 2 Lost 1 .500 53 51 2.0
Olathe (Men) 2 2 Lost 1 .500 62 36 2.0
Caifornia Explosives (Men) 2 2 Lost 2 .500 58 61 2.0
North Carolinas (Men) 1 1 Lost 1 .500 26 27 2.0
Chicago Mafia (Men) 2 2 Lost 2 .500 61 68 2.0
Detroit (Men) 1 1 Lost 1 .500 20 34 2.0
Southeast Fusion (Men) 0 1 Lost 1 .000 0 21 2.5
Austin Pat (Men) 0 1 Lost 1 .000 16 17 2.5
Southern Shockers (Men) 0 1 Lost 1 .000 1 22 2.5
New Jersey Bulldogs (Men) 0 2 Lost 2 .000 16 31 3.0

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/6/2012 3:36:52 AM