NSAD Web Site

 

Box Scores for Norcal Stingers (Women)

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores


Norcal Stingers (Women)-9      LACD (Women)-10



Batting AB R H HR BB SO RBI
Christina Morgan 4 1 1 0 0 0 2
Valerie McCabe 3 0 1 0 0 0 1
Alicia Johnson 3 1 1 0 0 0 1
Leah Bastecc 3 2 3 0 0 0 1
Elizabeth Martinez 2 1 1 0 1 0 0
Nicole Simms 3 1 1 0 0 0 1
Vianda Viramones 3 2 2 0 0 0 1
Elena Jull 1 0 0 0 0 0 0
Roxiann Smith 3 1 2 0 0 0 1
Alexandria Brinkley-Green 1 0 0 0 0 0 0
Mel Vezina 1 0 0 0 0 0 0
Erin Cohen 1 0 0 0 0 0 0
Barbara Smith-Enos 2 0 2 0 0 0 0
TOTALS 30 9 14 0 1 0 8
Game Date: 8/3/2012

First Game | Previous Game | Next Game | Last Game

Game 1 of 1


Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/6/2012 3:39:56 AM