NSAD Web Site

 

Batting

Home

Team Links

Standings

Batting Stats

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Melissa Stein Keep Texas Weird 2 4 3 4 0 1 0 6 0 0 0 0 0 0 1.000 1.500 1.000
Leah Bastecc Stingers 1 3 2 3 2 0 0 5 0 0 0 0 0 1 1.000 1.667 1.000
Barbara Smith-Enos Stingers 1 2 0 2 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Victoria Rainey seattle Mermaids 1 1 0 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
B. Luidide Midwest 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Wendy George LACD 4 6 7 5 1 0 0 6 7 0 0 0 0 5 .923 1.000 .833
Lori Hower Rochester 2 5 1 4 1 0 0 5 0 0 0 0 0 1 .800 1.000 .800
Michele Malcolm Midwest 2 8 2 6 0 1 0 8 1 0 0 0 0 6 .778 1.000 .750
Angela Kuehn Midwest 2 4 2 3 1 0 0 4 2 0 0 0 0 0 .833 1.000 .750
Erin Cazedessus Keep Texas Weird 2 4 0 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Vilma Miranda Rochester 2 4 2 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Amanda Huff Keep Texas Weird 2 4 1 3 1 1 0 6 0 0 0 0 0 4 .750 1.500 .750
Mollie Easter Midwest 2 6 4 4 1 0 0 5 1 0 0 0 0 4 .714 .833 .667
Dara Toman Rochester 2 6 3 4 0 0 0 4 0 0 0 0 0 2 .667 .667 .667
Norlian Vickers Midwest 2 3 3 2 0 0 0 2 2 0 0 0 0 2 .800 .667 .667
Vianda Viramones Stingers 1 3 2 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
Roxiann Smith Stingers 1 3 1 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
Angel Cole seattle Mermaids 1 3 1 2 0 0 0 2 0 0 0 0 0 2 .667 .667 .667
Honesty Powell Midwest 2 5 2 3 0 0 1 6 2 0 0 0 0 4 .714 1.200 .600
Samantha Dela Cruz LACD 2 5 2 3 0 0 1 6 1 0 0 0 0 1 .667 1.200 .600
Julie Bustos Rochester 2 5 2 3 1 0 0 4 1 0 0 0 0 5 .667 .800 .600
Jessica Trotter Keep Texas Weird 2 5 1 3 0 0 0 3 0 0 0 0 0 0 .600 .600 .600
Pam Smiley LACD 4 14 5 8 0 0 0 8 2 0 0 0 0 9 .625 .571 .571
Michelle Heathington LACD 4 7 7 4 1 0 0 5 5 0 0 0 0 4 .750 .714 .571
Nancy Moore Midwest 2 7 5 4 0 0 0 4 2 0 0 0 0 1 .667 .571 .571
Jennifer Hume Midwest 2 7 4 4 1 0 0 5 0 0 0 0 0 3 .571 .714 .571
Nancy Gonzalez LACD 4 6 4 3 2 0 0 5 5 0 0 0 0 4 .727 .833 .500
Barbara Servalli Midwest 2 8 3 4 0 0 0 4 0 0 0 0 0 3 .500 .500 .500
K. Lorenzo Midwest 2 6 4 3 0 0 0 3 1 0 0 0 0 1 .571 .500 .500
Leigh Statler Midwest 2 6 2 3 0 0 0 3 0 0 0 0 0 3 .500 .500 .500
Kristy McKeller Keep Texas Weird 2 4 0 2 0 0 0 2 0 0 0 0 0 2 .500 .500 .500
Angela Vilavong Rochester 2 4 0 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Elizabeth Martinez Stingers 1 2 1 1 0 0 0 1 1 0 0 0 0 0 .667 .500 .500
Brittany Widick Midwest 1 2 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Buffy Hummel seattle Mermaids 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Vanessa Steffins LACD 4 13 6 6 0 0 0 6 1 0 0 0 0 4 .500 .462 .462
Justine Lanegan-Mendez LACD 4 13 4 6 1 1 0 9 0 0 0 0 0 7 .462 .692 .462
Andrea Zuchegno Rochester 2 5 0 2 0 0 0 2 0 0 0 0 0 0 .400 .400 .400
Kristina DeRosa Rochester 2 6 1 2 0 0 0 2 0 0 0 0 0 0 .333 .333 .333
Kitty Bottoms Rochester 2 3 2 1 1 0 0 2 2 0 0 0 0 0 .600 .667 .333
Ashley Couey Keep Texas Weird 2 3 1 1 0 1 0 3 1 0 0 0 0 1 .500 1.000 .333
Alicia Johnson Stingers 1 3 1 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Nicole Simms Stingers 1 3 1 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Valerie McCabe Stingers 1 3 0 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Pagie Thompson seattle Mermaids 1 3 2 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Janelle Lanegan LACD 4 12 3 3 0 0 0 3 1 0 0 0 0 1 .308 .250 .250
Angela Campion Keep Texas Weird 2 4 0 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
henrietta Ingram Keep Texas Weird 2 4 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Christina Morgan Stingers 1 4 1 1 1 0 0 2 0 0 0 0 0 2 .250 .500 .250
Yana Novikova Keep Texas Weird 2 4 0 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Cantrece Monge LACD 4 9 3 2 1 0 0 3 4 0 0 0 0 1 .462 .333 .222
Nicole Dugan Rochester 2 5 2 1 0 0 0 1 1 0 0 0 0 0 .333 .200 .200
Anderea Andrade LACD 4 10 6 1 0 0 0 1 3 0 0 0 0 3 .308 .100 .100
Suzanne Cage Keep Texas Weird 2 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Erica Maya LACD 2 3 1 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .000
Kristina Sides Rochester 2 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lauren Kinast Keep Texas Weird 2 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marianne Skuzinski seattle Mermaids 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Olivia Mackey seattle Mermaids 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jasmine Avilar seattle Mermaids 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jenny Hannahs seattle Mermaids 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kristen Morin seattle Mermaids 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
Courtney Range Rochester 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alexandria Brinkley-Green Stingers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Erin Cohen Stingers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Elena Jull Stingers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mel Vezina Stingers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lauren Huseby Rochester 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teresa Celestine seattle Mermaids 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1.000 .000 .000
Christy Brewster Rochester 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 12 307 115 139 16 5 2 171 50 0 0 0 0 91 .529 .557 .453

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/6/2012 3:39:31 AM