StatTrak for Baseball Web Site

 

Batting Stats for South Texas Skyhawks (Men)

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Ruben Briones 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Robert Loya 3 6 1 3 1 0 0 4 0 0 0 0 0 3 .500 .667 .500
Mark Deleon 2 2 1 1 0 0 0 1 1 0 0 0 0 0 .667 .500 .500
Jose Amador 3 6 1 2 1 0 0 3 1 0 0 0 0 1 .429 .500 .333
Julian Varzquez 3 7 1 2 0 0 0 2 0 1 0 0 0 1 .286 .286 .286
Ronnie Lozano Jr. 3 8 1 2 0 0 0 2 0 0 0 0 0 0 .250 .250 .250
Edwin Cordeno 3 8 1 2 0 0 0 2 0 0 0 0 0 0 .250 .250 .250
Javier Molinar 3 4 2 1 0 0 0 1 2 0 0 0 0 0 .500 .250 .250
Brad Williams 3 6 1 1 0 0 0 1 0 1 0 0 0 0 .167 .167 .167
Troy Polston 3 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Anthony Riojas 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Miguel Herrera 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 3 58 9 15 2 0 0 17 4 3 0 0 0 6 .306 .293 .259

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/19/2011 12:19:44 PM