StatTrak for Baseball Web Site

 

Batting Stats for Olathe (Men)

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Ralph Vernon 5 10 3 7 1 0 0 8 1 0 0 0 0 2 .727 .800 .700
Martin Kasick 4 5 3 3 0 0 0 3 2 0 0 0 0 1 .714 .600 .600
Lorenzo Townsend 6 19 10 11 0 1 0 13 1 0 0 1 0 10 .571 .684 .579
Charles Trumble 6 19 12 10 0 3 0 16 2 0 0 0 0 11 .571 .842 .526
Kyle Kuschminder 2 2 2 1 0 0 0 1 1 0 0 1 0 2 .500 .500 .500
Jeremy Rud 6 18 10 8 3 0 1 14 2 1 0 0 0 8 .500 .778 .444
Mike Wiesner 6 21 11 9 0 0 3 18 1 0 0 0 0 7 .455 .857 .429
Shane Taina 6 19 11 8 2 0 2 16 3 0 0 0 0 11 .500 .842 .421
Tracy Waddell 4 12 2 5 0 0 0 5 0 1 0 0 0 1 .417 .417 .417
Nick Vernon 6 20 7 8 2 0 0 10 3 0 0 0 0 5 .478 .500 .400
Shane Vernon 5 16 5 6 3 0 0 9 4 0 0 0 0 1 .500 .563 .375
Brain Van Bavel 6 20 10 7 1 0 3 17 2 1 0 0 0 12 .409 .850 .350
Andrew Stone 6 22 10 7 0 1 1 12 1 0 0 0 0 7 .348 .545 .318
Justin Brown 2 4 2 1 0 0 0 1 0 0 0 1 0 2 .200 .250 .250
TOTALS 6 207 98 91 12 5 10 143 23 3 0 3 0 80 .489 .691 .440

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/19/2011 12:19:26 PM