StatTrak for Baseball Web Site

 

Batting Stats for Caifornia Explosives (Men)

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Eddie Yepez 5 13 11 10 1 4 4 31 3 0 0 1 0 19 .765 2.385 .769
Adan Rodriquez 5 14 10 8 3 0 1 14 4 0 0 1 0 10 .632 1.000 .571
Patrick Rubio 5 16 10 8 1 0 0 9 4 0 0 0 0 5 .600 .563 .500
Rafael Garcia 5 10 8 5 1 1 0 8 5 0 0 0 0 3 .667 .800 .500
Luis Garcia 4 12 5 6 1 0 0 7 2 0 0 0 0 4 .571 .583 .500
R. Loeffler 5 14 11 6 1 0 0 7 6 0 0 0 0 4 .600 .500 .429
David Yepez 5 12 7 5 1 0 0 6 4 0 0 1 0 4 .529 .500 .417
Michael Alvarado 5 11 8 4 1 0 0 5 4 0 0 0 0 5 .533 .455 .364
Brian Munroe 5 13 5 3 0 0 0 3 3 0 0 1 0 4 .353 .231 .231
John Cortez Jr. 5 15 7 1 0 0 0 1 5 2 0 0 0 1 .300 .067 .067
Joshua Yepez 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jevon Whetter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 5 132 82 56 10 5 5 91 40 2 0 4 0 59 .545 .689 .424
OPPONENTS 1 4 2 2 0 0 0 2 0 0 0 0 0 1 .500 .500 .500

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/19/2011 12:18:14 PM