StatTrak for Baseball Web Site

 

Batting Stats for North Carolinas (Men)

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Jeremy Marfino 3 6 2 4 0 0 0 4 1 0 0 0 0 3 .714 .667 .667
Donald Meeler 6 20 10 12 1 0 4 25 0 0 0 0 0 9 .600 1.250 .600
Bob Rush 6 21 12 12 3 0 2 21 0 0 0 0 0 7 .571 1.000 .571
John Moore 6 23 10 13 1 1 3 25 0 1 0 0 0 9 .565 1.087 .565
Mark Hedrick 6 21 12 11 1 2 3 25 2 0 0 0 0 9 .565 1.190 .524
Tony Costa 3 8 3 4 0 0 0 4 0 0 0 0 0 1 .500 .500 .500
Jason Brown 4 15 3 7 1 0 0 8 0 2 0 0 0 3 .467 .533 .467
Patrick Kuehn 6 21 7 9 2 2 1 18 0 0 0 0 0 6 .429 .857 .429
Craig Brown 6 17 5 6 0 0 1 9 0 1 0 0 0 5 .353 .529 .353
Michael Crocker 6 20 8 7 1 1 0 10 1 0 0 0 0 8 .381 .500 .350
Jeffery Cooley 6 18 6 6 1 0 1 10 2 1 0 0 0 5 .400 .556 .333
Jerome Brown 2 7 2 2 0 0 1 5 0 0 0 0 0 1 .286 .714 .286
Adam Dworkin 6 18 4 4 1 1 0 7 0 0 0 0 0 1 .222 .389 .222
David Cope 6 17 3 3 0 0 0 3 1 1 0 0 0 1 .222 .176 .176
Arnold Ross 2 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Marfino 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 6 239 87 100 12 7 16 174 7 6 0 0 0 68 .435 .728 .418

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/19/2011 12:19:18 PM