StatTrak for Baseball Web Site

 

Batting

Home

Team Links

Standings

Batting Stats

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Eric Garrison Texas Silents 2 1 1 1 1 0 0 2 3 0 0 0 0 0 1.000 2.000 1.000
Jeffrey Bailey ATX 2 2 2 2 1 0 0 3 1 0 0 0 0 4 1.000 1.500 1.000
Adrian Reyna Texas Silents 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Aaron Trotter Wild Jokers 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Ruben Briones South Texas Skyhawks 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Peter Johnson CCD 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
John Ramirez III Hoy's Boys 5 18 14 16 1 0 0 17 1 0 0 0 0 7 .895 .944 .889
Kevin Bishop Hoy's Boys 5 19 16 16 1 0 5 32 0 0 0 0 0 16 .842 1.684 .842
Kevin McLaughlin Buffalo 4 6 4 5 0 0 0 5 4 0 0 0 0 3 .900 .833 .833
William Dryer Southern Lighting 2 6 4 5 1 0 0 6 0 0 0 0 0 2 .833 1.000 .833
Christopher Furzland New England 4 10 8 8 0 0 3 17 4 0 0 0 0 12 .857 1.700 .800
Julio Rodriquez ZVRS 3 10 4 8 2 1 0 12 1 0 0 0 0 7 .818 1.200 .800
Juan C Pinedo Fusion 2 5 4 4 0 0 0 4 0 0 0 1 0 4 .667 .800 .800
Jason Stewart Wild Jokers 2 5 2 4 0 0 0 4 0 0 0 0 0 1 .800 .800 .800
Eddie Yepez Cailf. Explosives 5 13 11 10 1 4 4 31 3 0 0 1 0 19 .765 2.385 .769
Victor Aguilera SCAD Warriors (Men) 4 13 4 10 0 0 0 10 2 0 0 0 0 2 .800 .769 .769
Ronnie Robinson CCE 5 13 10 10 1 2 2 21 1 0 0 0 0 9 .786 1.615 .769
Danny Chorlton New England 4 12 9 9 0 0 0 9 3 1 0 0 0 0 .800 .750 .750
Wendell Gaskin Southern Lighting 5 12 9 9 2 2 0 15 3 0 0 0 0 9 .800 1.250 .750
Jordi Yancarlos Thunderstorms 3 8 3 6 0 0 0 6 0 0 0 0 0 3 .750 .750 .750
Hector Lopez Sr. Wild Jokers 3 4 2 3 0 0 0 3 1 0 0 0 0 0 .800 .750 .750
David Nguyen ATX 5 15 11 11 3 0 5 29 1 0 0 0 0 16 .750 1.933 .733
Cory Fletcher Hoy's Boys 5 18 12 13 1 0 6 32 0 0 0 1 0 22 .684 1.778 .722
Eddie Emerson Arizona Scorpions 8 21 16 15 2 2 0 21 4 0 0 0 0 9 .760 1.000 .714
Victor Gonzalez JR El Paso X-Force (Men 3 7 4 5 0 1 0 7 1 0 0 0 0 1 .750 1.000 .714
Jesse Brewer CCD 4 10 6 7 0 0 0 7 3 0 0 0 0 2 .769 .700 .700
Jonahtan Veach CCD 4 10 7 7 1 2 0 12 1 0 0 0 0 5 .727 1.200 .700
Ralph Vernon Olathe 5 10 3 7 1 0 0 8 1 0 0 0 0 2 .727 .800 .700
Jesse Conner Southern Lighting 5 13 7 9 4 1 0 15 1 0 0 0 0 12 .714 1.154 .692
Kevin Bella Hoy's Boys 5 16 7 11 0 2 0 15 1 0 0 0 0 2 .706 .938 .688
Daniel Sweet ATX 5 12 12 8 1 1 1 14 3 0 0 0 0 9 .733 1.167 .667
Pat Kinast ATX 4 6 5 4 0 0 0 4 2 0 0 0 0 2 .750 .667 .667
Jeremy Marfino CAAD 3 6 2 4 0 0 0 4 1 0 0 0 0 3 .714 .667 .667
Jesus Rosales El Paso X-Force (Men 3 3 4 2 0 0 1 5 4 0 0 0 0 1 .857 1.667 .667
Aaron Trotter Wild Jokers 2 3 2 2 1 0 0 3 1 1 0 0 0 1 .750 1.000 .667
M. Jose Texas Silents 2 3 2 2 0 0 0 2 1 0 0 0 0 1 .750 .667 .667
Robert Harrison Arizona Scorpions 1 3 0 2 1 0 0 3 0 0 0 0 0 2 .667 1.000 .667
Dan Flores Arizona Scorpions 8 29 20 19 2 0 0 21 3 0 0 0 0 8 .688 .724 .655
Rick Krakora CCE 5 11 7 7 0 1 1 12 1 1 0 0 0 10 .667 1.091 .636
Nathan Jellison CCE 5 16 10 10 0 0 2 16 2 0 0 0 0 14 .667 1.000 .625
Jeffrey Salit CCE 5 8 7 5 1 0 1 9 5 0 0 0 0 5 .769 1.125 .625
Adam Wasilewski CCD 4 8 7 5 0 1 0 7 3 0 0 0 0 4 .727 .875 .625
Tory Flores Arizona Scorpions 8 26 15 16 3 2 4 35 2 0 0 1 0 20 .621 1.346 .615
Ron Wyatt Jr. SFAD 6 26 11 16 5 0 2 27 0 1 0 0 0 13 .615 1.038 .615
Nathan Gain El Paso X-Force (Men 4 13 6 8 4 1 0 14 0 0 0 0 0 9 .615 1.077 .615
Jeffrey Branch Fusion 6 18 11 11 4 1 0 17 3 0 0 0 0 6 .667 .944 .611
Todd Barrit Hoy's Boys 5 18 9 11 3 0 1 17 1 0 0 0 0 7 .632 .944 .611
Matt Spurgeon Hoy's Boys 5 18 10 11 1 1 1 17 0 0 0 0 0 6 .611 .944 .611
Donald Meeler CAAD 6 20 10 12 1 0 4 25 0 0 0 0 0 9 .600 1.250 .600
Brent Redpath Beaverton Sharks 4 10 6 6 1 1 0 9 1 2 0 1 0 3 .583 .900 .600
Victor Estrada El Paso X-Force (Men 4 10 2 6 0 1 0 8 2 0 0 0 0 2 .667 .800 .600
Mark Johnson Beaverton Sharks 4 10 5 6 0 1 0 8 2 0 0 0 0 5 .667 .800 .600
Mike Morsovillo CCD 4 10 7 6 1 0 4 19 2 0 0 0 0 10 .667 1.900 .600
Jesse Bailey ATX 4 5 3 3 0 0 0 3 4 0 0 0 0 2 .778 .600 .600
Martin Kasick Olathe 4 5 3 3 0 0 0 3 2 0 0 0 0 1 .714 .600 .600
Delton Key Fort Worth Tornados 3 5 1 3 0 0 0 3 2 0 0 0 0 1 .714 .600 .600
Ricky Hernandez Wild Jokers 3 5 0 3 0 0 0 3 0 0 0 0 0 2 .600 .600 .600
Reginald Adams Southern Lighting 5 12 12 7 3 1 0 12 5 1 0 0 0 6 .706 1.000 .583
Adrian Gil Fusion 6 12 7 7 0 1 0 9 1 1 0 0 0 6 .615 .750 .583
Rahshon Kelly NJ 4 12 8 7 3 0 1 13 0 0 0 0 0 9 .583 1.083 .583
Edward Bieniak Buffalo 4 12 6 7 0 0 0 7 0 1 0 0 0 2 .583 .583 .583
Lorenzo Townsend Olathe 6 19 10 11 0 1 0 13 1 0 0 1 0 10 .571 .684 .579
Bob Rush CAAD 6 21 12 12 3 0 2 21 0 0 0 0 0 7 .571 1.000 .571
Adan Rodriquez Cailf. Explosives 5 14 10 8 3 0 1 14 4 0 0 1 0 10 .632 1.000 .571
Kyle Giachell New England 4 14 7 8 1 0 0 9 0 0 0 0 0 4 .571 .643 .571
Ricky Fuller Jr. Buffalo 4 7 3 4 1 1 0 7 3 1 0 0 0 2 .700 1.000 .571
Michael Veley Thunderstorms 3 7 4 4 1 0 0 5 0 0 0 0 0 2 .571 .714 .571
John Moore CAAD 6 23 10 13 1 1 3 25 0 1 0 0 0 9 .565 1.087 .565
Edgardo Rivera New England 4 16 8 9 1 0 3 19 1 0 0 0 0 6 .588 1.188 .563
Danial Garza Southern Lighting 5 9 7 5 1 1 0 8 6 0 0 0 0 7 .733 .889 .556
Daniel Ferrer NJ 4 9 3 5 0 1 0 7 2 0 0 0 0 2 .636 .778 .556
Jesse Mata Hoy's Boys 5 20 13 11 1 0 4 24 0 0 0 0 0 12 .550 1.200 .550
Sal Alvarado Arizona Scorpions 8 22 16 12 2 2 2 24 3 0 0 0 0 11 .600 1.091 .545
Joshua Johnson El Paso X-Force (Men 3 11 4 6 1 0 1 10 0 0 0 0 0 8 .545 .909 .545
Mohammed Zaidi SCAD Warriors (Men) 4 13 5 7 0 0 0 7 2 0 0 0 0 2 .600 .538 .538
Chris Barrett CCE 5 13 7 7 0 0 1 10 1 0 0 0 0 7 .571 .769 .538
Mark Wheeler Fusion 5 13 7 7 0 1 1 12 1 0 0 0 0 6 .571 .923 .538
Paul Langlois CCE 5 13 8 7 2 2 2 19 1 0 0 0 0 6 .571 1.462 .538
Mike Mannino NJ 4 13 6 7 2 0 1 12 0 0 0 0 0 7 .538 .923 .538
James Davis ATX 5 15 12 8 0 1 2 16 1 1 0 0 0 6 .563 1.067 .533
David Garrison New England 4 17 9 9 0 1 1 14 0 0 0 0 0 5 .529 .824 .529
Charles Trumble Olathe 6 19 12 10 0 3 0 16 2 0 0 0 0 11 .571 .842 .526
Bernard Buzzo Fusion 6 19 9 10 2 1 1 17 0 0 0 0 0 14 .526 .895 .526
Mark Hedrick CAAD 6 21 12 11 1 2 3 25 2 0 0 0 0 9 .565 1.190 .524
Calvin Rausch SFAD 6 21 11 11 2 0 1 16 1 0 0 0 0 7 .545 .762 .524
JaColby Anderson SFAD 6 24 10 12 0 1 1 17 2 0 0 1 0 10 .519 .708 .500
Patrick Rubio Cailf. Explosives 5 16 10 8 1 0 0 9 4 0 0 0 0 5 .600 .563 .500
Samuel Dyer Southern Lighting 5 16 8 8 2 0 0 10 1 0 0 1 0 8 .500 .625 .500
Rafael Garcia Cailf. Explosives 5 10 8 5 1 1 0 8 5 0 0 0 0 3 .667 .800 .500
Alex Calogar ATX 5 10 8 5 0 0 2 11 4 0 0 0 0 3 .643 1.100 .500
Luis Garcia Cailf. Explosives 4 12 5 6 1 0 0 7 2 0 0 0 0 4 .571 .583 .500
Nate Hergert Beaverton Sharks 4 12 7 6 1 0 0 7 2 0 0 0 0 4 .571 .583 .500
Brian Steinhoff ZVRS 3 12 2 6 0 0 1 9 0 0 0 0 0 5 .500 .750 .500
Dale Campbell Beaverton Sharks 4 10 3 5 1 0 0 6 2 0 0 0 0 5 .583 .600 .500
Brandon Miller Buffalo 4 8 4 4 0 1 0 6 4 0 0 0 0 4 .667 .750 .500
Eric Kunze Beaverton Sharks 4 10 6 5 0 1 0 7 2 0 0 0 0 4 .583 .700 .500
M. Reyes NJ 4 8 2 4 1 0 0 5 3 1 0 0 0 2 .636 .625 .500
Benjamin Letendre New England 3 10 3 5 0 0 0 5 0 0 0 0 0 2 .500 .500 .500
Tad Brown ZVRS 3 8 4 4 1 0 0 5 1 0 0 0 0 5 .556 .625 .500
Tony Costa CAAD 3 8 3 4 0 0 0 4 0 0 0 0 0 1 .500 .500 .500
Frank Allnutt NJ 3 8 4 4 0 1 0 6 0 0 0 0 0 0 .500 .750 .500
Orlando Serrano NJ 3 6 2 3 0 0 0 3 1 0 0 0 0 4 .571 .500 .500
Mike Rivera Buffalo 3 6 3 3 0 0 0 3 1 1 0 0 0 2 .571 .500 .500
Robert Loya South Texas Skyhawks 3 6 1 3 1 0 0 4 0 0 0 0 0 3 .500 .667 .500
Fricardo Ruiz CCD 3 6 2 3 0 0 0 3 0 0 0 0 0 0 .500 .500 .500
Ryan Lentz Hoy's Boys 4 4 1 2 0 0 0 2 1 0 0 0 0 4 .600 .500 .500
Corey Brown Texas Silents 2 4 2 2 1 0 0 3 1 0 0 0 0 2 .600 .750 .500
Jacob Lehr Texas Silents 2 4 2 2 1 1 0 5 0 0 0 0 0 4 .500 1.250 .500
Kyle Kuschminder Olathe 2 2 2 1 0 0 0 1 1 0 0 1 0 2 .500 .500 .500
Barry Clark Texas Silents 2 4 1 2 1 0 0 3 0 1 0 0 0 2 .500 .750 .500
Ken Gonzales Arizona Scorpions 2 4 2 2 0 0 0 2 0 0 0 0 0 1 .500 .500 .500
Mark Deleon South Texas Skyhawks 2 2 1 1 0 0 0 1 1 0 0 0 0 0 .667 .500 .500
Russ Swanson SFAD 2 2 0 1 0 0 0 1 0 0 0 0 0 1 .500 .500 .500
CT Karnowski SFAD 6 25 10 12 1 0 0 13 2 0 0 0 0 8 .519 .520 .480
Christopher Harrison Arizona Scorpions 7 25 10 12 5 1 0 19 0 1 0 0 0 13 .480 .760 .480
Curt Anderson SFAD 6 23 13 11 0 1 1 16 3 0 0 1 0 5 .519 .696 .478
Brandon Dean Beaverton Sharks 4 15 10 7 3 0 1 13 1 0 0 0 0 7 .500 .867 .467
Jason Brown CAAD 4 15 3 7 1 0 0 8 0 2 0 0 0 3 .467 .533 .467
David Costner Fusion 6 13 5 6 0 1 0 8 2 0 0 1 0 4 .500 .615 .462
Eric Smithson CCD 4 13 7 6 0 0 1 9 0 0 0 1 0 2 .429 .692 .462
Rodd Schulz SFAD 6 22 9 10 2 1 0 14 2 0 0 0 0 2 .500 .636 .455
John Juergens SFAD 6 22 8 10 0 0 0 10 0 1 0 0 0 4 .455 .455 .455
James Forncrook Beaverton Sharks 4 11 8 5 1 0 1 9 5 0 0 0 0 4 .625 .818 .455
Cody Upchurch ATX 5 11 4 5 1 0 0 6 3 0 0 0 0 1 .571 .545 .455
Joe Cane Fusion 5 11 5 5 0 0 0 5 2 0 0 0 0 7 .538 .455 .455
Andrew Pellicer NJ 4 11 4 5 0 0 2 11 0 1 0 0 0 8 .455 1.000 .455
Phil Miller NJ 4 11 4 5 0 3 0 11 0 0 0 0 0 5 .455 1.000 .455
Jerry Solomon NJ 4 11 5 5 0 2 0 9 0 0 0 0 0 3 .455 .818 .455
Richard Redos Arizona Scorpions 8 20 14 9 1 0 0 10 4 0 0 1 0 7 .520 .500 .450
Jeremy Rud Olathe 6 18 10 8 3 0 1 14 2 1 0 0 0 8 .500 .778 .444
Mike Flynn ZVRS 3 9 6 4 1 0 0 5 3 1 0 0 0 2 .583 .556 .444
Zach Noscdese NJ 4 9 3 4 0 0 0 4 2 0 0 0 0 1 .545 .444 .444
John Carnaggio Thunderstorms 3 9 5 4 0 0 0 4 0 0 0 0 0 3 .444 .444 .444
Chuck Rubisch CCD 3 9 4 4 2 0 0 6 0 0 0 0 0 5 .444 .667 .444
Mike Wiesner Olathe 6 21 11 9 0 0 3 18 1 0 0 0 0 7 .455 .857 .429
Patrick Kuehn CAAD 6 21 7 9 2 2 1 18 0 0 0 0 0 6 .429 .857 .429
R. Loeffler Cailf. Explosives 5 14 11 6 1 0 0 7 6 0 0 0 0 4 .600 .500 .429
Zachary Rietz Southern Lighting 4 7 5 3 0 0 0 3 4 0 0 0 0 4 .636 .429 .429
Miguel Martinez Thunderstorms 3 7 4 3 1 0 0 4 2 0 0 0 0 2 .556 .571 .429
Rocco Saccente NJ 4 7 3 3 1 0 0 4 2 1 0 0 0 3 .556 .571 .429
Bruce Saperstein NJ 4 7 4 3 0 0 1 6 1 1 0 0 0 1 .500 .857 .429
M. Gorales NJ 4 7 1 3 1 0 0 4 0 0 0 0 0 0 .429 .571 .429
Shane Taina Olathe 6 19 11 8 2 0 2 16 3 0 0 0 0 11 .500 .842 .421
Jamie Dilla CCE 5 12 10 5 1 0 0 6 6 0 0 0 0 4 .611 .500 .417
David Yepez Cailf. Explosives 5 12 7 5 1 0 0 6 4 0 0 1 0 4 .529 .500 .417
Dean Muszynski NJ 4 12 5 5 1 0 1 9 1 0 0 0 0 5 .462 .750 .417
Brian Smithson El Paso X-Force (Men 4 12 5 5 1 0 0 6 0 1 0 0 0 3 .417 .500 .417
Tracy Waddell Olathe 4 12 2 5 0 0 0 5 0 1 0 0 0 1 .417 .417 .417
Adrin DeHoyas Arizona Scorpions 8 22 16 9 0 0 1 12 8 0 0 1 0 10 .548 .545 .409
Roberto Garcia Arizona Scorpions 7 27 12 11 1 2 1 19 1 0 0 0 0 11 .429 .704 .407
Nick Vernon Olathe 6 20 7 8 2 0 0 10 3 0 0 0 0 5 .478 .500 .400
Kenneth Lavoy CCE 5 15 8 6 0 0 1 9 3 0 0 0 0 5 .500 .600 .400
Termiea Browers Southern Lighting 5 10 7 4 0 0 0 4 7 2 0 0 0 4 .647 .400 .400
Todd Newman Fusion 6 15 7 6 1 0 0 7 1 0 0 0 0 4 .438 .467 .400
Troy Shamblen SFAD 5 15 4 6 0 0 0 6 0 0 0 0 0 3 .400 .400 .400
Robert DuBois Hoy's Boys 5 15 7 6 1 0 0 7 0 0 0 0 0 7 .400 .467 .400
Davin Ramirez Fusion 6 10 6 4 0 0 0 4 3 0 0 0 0 0 .538 .400 .400
Michael Koopomgsakorn ZVRS 3 10 5 4 0 1 0 6 2 1 0 0 0 2 .500 .600 .400
Juan Guzman Jr. Southern Lighting 3 5 5 2 0 0 0 2 3 0 0 0 0 5 .625 .400 .400
Ronnie Keaton ZVRS 2 5 2 2 0 0 0 2 2 0 0 0 0 1 .571 .400 .400
Ken Seabolt Southern Lighting 3 5 1 2 1 0 0 3 1 0 0 0 0 3 .500 .600 .400
Mark Kijak CCE 4 5 2 2 0 0 1 5 0 0 0 0 0 1 .400 1.000 .400
Toj Mora Texas Silents 2 5 2 2 1 0 0 3 0 1 0 0 0 1 .400 .600 .400
Jacob Browning SFAD 6 23 7 9 0 0 1 12 0 0 0 0 0 10 .391 .522 .391
Adam Skwersky New England 4 13 5 5 1 1 0 8 4 0 0 0 0 2 .529 .615 .385
T. Bauer Fusion 6 13 5 5 0 0 0 5 2 1 0 1 0 4 .438 .385 .385
Christopher Avila SCAD Warriors (Men) 4 13 3 5 1 0 0 6 0 0 0 0 0 4 .385 .462 .385
Shane Vernon Olathe 5 16 5 6 3 0 0 9 4 0 0 0 0 1 .500 .563 .375
Ryan Gallagher CCE 5 16 8 6 1 1 1 12 2 0 0 0 0 3 .444 .750 .375
Scott Cappell Hoy's Boys 5 16 9 6 0 0 1 9 2 0 0 0 0 6 .444 .563 .375
Brendan Ward New England 3 8 5 3 2 0 0 5 4 0 0 0 0 1 .583 .625 .375
moises Martinez Thunderstorms 3 8 4 3 0 0 0 3 1 0 0 0 0 1 .444 .375 .375
Jessiah Huseby Thunderstorms 3 8 3 3 1 0 0 4 1 1 0 0 0 2 .444 .500 .375
William McGowen Thunderstorms 3 8 2 3 0 0 0 3 0 0 0 1 0 2 .333 .375 .375
Scott Bradley NJ 4 8 2 3 0 0 0 3 0 0 0 0 0 0 .375 .375 .375
Michael Alvarado Cailf. Explosives 5 11 8 4 1 0 0 5 4 0 0 0 0 5 .533 .455 .364
Jamison Campbell Beaverton Sharks 4 11 4 4 1 0 0 5 2 0 0 0 0 4 .462 .455 .364
John Bingham NJ 4 11 6 4 0 1 0 6 2 0 0 0 0 1 .462 .545 .364
Chad Gustwiller CCD 4 11 4 4 2 0 0 6 1 1 0 0 0 4 .417 .545 .364
Orion Palmer SCAD Warriors (Men) 4 11 5 4 0 0 1 7 0 0 0 0 0 4 .364 .636 .364
Lou labriola Buffalo 4 14 5 5 0 1 0 7 0 1 0 0 0 0 .357 .500 .357
Shane Mullen Hoy's Boys 5 17 7 6 0 0 1 9 1 0 0 1 0 6 .368 .529 .353
Craig Brown CAAD 6 17 5 6 0 0 1 9 0 1 0 0 0 5 .353 .529 .353
Brain Van Bavel Olathe 6 20 10 7 1 0 3 17 2 1 0 0 0 12 .409 .850 .350
Michael Crocker CAAD 6 20 8 7 1 1 0 10 1 0 0 0 0 8 .381 .500 .350
Jeffery Cooley CAAD 6 18 6 6 1 0 1 10 2 1 0 0 0 5 .400 .556 .333
Michael Rutledge Fusion 5 9 7 3 0 0 0 3 5 1 0 0 0 2 .571 .333 .333
Tom Peters Buffalo 4 9 2 3 1 0 0 4 1 0 0 1 0 4 .364 .444 .333
Brice Lowe Fusion 3 6 6 2 0 0 0 2 4 0 0 0 0 0 .600 .333 .333
John Binghan Jr. NJ 4 9 4 3 0 0 1 6 0 0 0 0 0 2 .333 .667 .333
Daniel Patterson Buffalo 3 6 1 2 1 0 0 3 0 0 0 2 0 3 .250 .500 .333
Jose Amador South Texas Skyhawks 3 6 1 2 1 0 0 3 1 0 0 0 0 1 .429 .500 .333
Jorge Soto NJ 3 6 3 2 0 1 0 4 0 0 0 0 0 1 .333 .667 .333
John Taft Arizona Scorpions 5 6 2 2 0 0 0 2 0 0 0 0 0 1 .333 .333 .333
Scott Bradach CCE 3 3 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Warren Keller Hoy's Boys 2 3 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
James Harper Jr. Fort Worth Tornados 2 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Jesse Navarrete Fort Worth Tornados 2 3 0 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333
John Lovell Texas Silents 2 3 0 1 0 0 0 1 0 1 0 0 0 2 .333 .333 .333
Andrew Stone Olathe 6 22 10 7 0 1 1 12 1 0 0 0 0 7 .348 .545 .318
Chris Rogers Arizona Scorpions 8 16 9 5 0 0 0 5 4 1 0 0 0 2 .450 .313 .313
Lad Baird SFAD 5 16 6 5 1 0 0 6 2 0 0 0 0 1 .389 .375 .313
Stefan Bergan ATX 5 13 9 4 1 0 0 5 4 0 0 0 0 3 .471 .385 .308
John Geroge El Paso X-Force (Men 4 10 3 3 1 0 0 4 2 0 0 0 0 3 .417 .400 .300
Soheil Behzadmanesh SCAD Warriors (Men) 4 10 3 3 0 0 0 3 1 1 0 0 0 2 .364 .300 .300
Arthur Hess NJ 4 10 2 3 0 1 0 5 1 0 0 0 0 1 .364 .500 .300
Ryan Ruble CCD 4 14 6 4 1 0 2 11 0 0 1 0 0 7 .286 .786 .286
Anthony Campbell Beaverton Sharks 4 14 5 4 0 0 0 4 1 0 0 0 0 1 .333 .286 .286
Daren Toman CCE 5 14 5 4 1 0 0 5 0 0 0 1 0 4 .267 .357 .286
Fernando Ochoa CCD 4 7 5 2 1 0 0 3 2 1 0 0 0 1 .444 .429 .286
Joey Kutcha CCE 4 7 3 2 1 0 0 3 2 0 0 0 0 2 .444 .429 .286
Benny Kim Thunderstorms 3 7 0 2 0 0 0 2 1 0 0 0 0 1 .375 .286 .286
Jerome Brown CAAD 2 7 2 2 0 0 1 5 0 0 0 0 0 1 .286 .714 .286
Mike McCoy Wild Jokers 3 7 2 2 0 0 0 2 0 0 0 0 0 3 .286 .286 .286
Julian Varzquez South Texas Skyhawks 3 7 1 2 0 0 0 2 0 1 0 0 0 1 .286 .286 .286
Albert Reins ATX 5 11 4 3 0 0 0 3 4 0 0 0 0 0 .467 .273 .273
Lester Boyd Hoy's Boys 4 11 5 3 0 0 0 3 3 1 0 0 0 2 .429 .273 .273
Terrell Brittain El Paso X-Force (Men 4 11 4 3 0 0 0 3 0 0 0 1 0 3 .250 .273 .273
Thomas Valerio NJ 4 11 4 3 1 0 0 4 1 0 0 0 0 2 .333 .364 .273
Russell Capers El Paso X-Force (Men 4 11 4 3 1 0 0 4 1 0 0 0 0 5 .333 .364 .273
Henry Majka Buffalo 4 11 4 3 0 0 0 3 0 1 0 0 0 3 .273 .273 .273
Chris Archer Beaverton Sharks 4 15 5 4 3 0 0 7 0 0 0 1 0 8 .250 .467 .267
Douglas Haley ATX 5 12 9 3 0 1 0 5 5 1 0 0 0 5 .471 .417 .250
Scott Allen Southern Lighting 5 12 8 3 0 0 0 3 4 0 0 0 0 5 .438 .250 .250
Wally Reyes SCAD Warriors (Men) 4 12 5 3 1 1 0 6 2 1 0 1 0 3 .333 .500 .250
Albert Pizana SCAD Warriors (Men) 4 12 2 3 2 0 0 5 1 0 0 0 0 3 .308 .417 .250
Jeremy Fryer Southern Lighting 4 8 3 2 0 0 0 2 3 1 0 0 0 3 .455 .250 .250
Anthony Albrecht Thunderstorms 3 8 3 2 1 0 0 3 1 0 0 0 0 1 .333 .375 .250
Edwin Cordeno South Texas Skyhawks 3 8 1 2 0 0 0 2 0 0 0 0 0 0 .250 .250 .250
Ronnie Lozano Jr. South Texas Skyhawks 3 8 1 2 0 0 0 2 0 0 0 0 0 0 .250 .250 .250
James Mitchell Sulphur Dawgs (Men) 4 8 1 2 0 0 0 2 0 0 0 0 0 0 .250 .250 .250
Carlos Hernandez New England 2 4 3 1 0 0 0 1 3 0 0 0 0 0 .571 .250 .250
Javier Molinar South Texas Skyhawks 3 4 2 1 0 0 0 1 2 0 0 0 0 0 .500 .250 .250
Justin Brown Olathe 2 4 2 1 0 0 0 1 0 0 0 1 0 2 .200 .250 .250
Andy Will Wild Jokers 3 4 0 1 0 0 0 1 1 0 0 0 0 0 .400 .250 .250
Derrick Carwford Fort Worth Tornados 2 4 1 1 0 0 0 1 1 0 0 0 0 0 .400 .250 .250
Kevin Nadrowski NJ 3 4 1 1 0 0 0 1 1 0 0 0 0 0 .400 .250 .250
Jerome Reagle Sulphur Dawgs (Men) 2 4 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Victor Viera NJ 3 4 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
kris Steward Wild Jokers 3 4 0 1 0 0 0 1 0 1 0 0 0 2 .250 .250 .250
Eric Larson New England 4 17 15 4 1 0 1 8 0 0 0 0 0 5 .235 .471 .235
Brian Munroe Cailf. Explosives 5 13 5 3 0 0 0 3 3 0 0 1 0 4 .353 .231 .231
Adam Dworkin CAAD 6 18 4 4 1 1 0 7 0 0 0 0 0 1 .222 .389 .222
Cliff Willer ZVRS 3 9 2 2 0 0 0 2 2 0 0 0 0 0 .364 .222 .222
Sean Maloney Buffalo 3 9 3 2 0 0 0 2 1 0 0 0 0 0 .300 .222 .222
Shane Nevins Arizona Scorpions 8 23 9 5 0 0 1 8 3 0 0 0 0 1 .308 .348 .217
Darin Clausen Fusion 6 14 4 3 0 1 0 5 1 1 0 0 0 4 .267 .357 .214
Montel Taylor SCAD Warriors (Men) 4 14 3 3 1 0 0 4 0 0 0 0 0 4 .214 .286 .214
Jason McAnnally New England 4 15 3 3 0 0 0 3 0 0 0 1 0 3 .188 .200 .200
Larry Brandon Sulphur Dawgs (Men) 4 10 1 2 0 0 0 2 0 0 0 0 0 1 .200 .200 .200
Rusty Sanders Sulphur Dawgs (Men) 4 10 2 2 0 0 0 2 0 0 0 0 0 1 .200 .200 .200
Eric Bumbala New England 2 5 3 1 0 0 0 1 2 0 0 0 0 2 .429 .200 .200
Ronald Smith Fort Worth Tornados 3 5 1 1 0 0 0 1 2 0 0 0 0 0 .429 .200 .200
Jason Plummer ATX 3 5 2 1 0 0 0 1 1 0 0 0 0 1 .333 .200 .200
Chris Reagle Sulphur Dawgs (Men) 2 5 1 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200
Pat McDonough CCE 4 5 0 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200
George Morgan NJ 3 5 0 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200
Gabriel Trujillo Wild Jokers 3 5 1 1 0 0 1 4 0 0 0 0 0 1 .200 .800 .200
Alexander Senesac ZVRS 3 11 3 2 0 1 0 4 0 0 0 0 0 0 .182 .364 .182
David Cope CAAD 6 17 3 3 0 0 0 3 1 1 0 0 0 1 .222 .176 .176
Steve Nauskicup Thunderstorms 3 6 1 1 0 0 0 1 1 0 0 0 0 1 .286 .167 .167
Brad Williams South Texas Skyhawks 3 6 1 1 0 0 0 1 0 1 0 0 0 0 .167 .167 .167
Nick Huntimer SFAD 2 6 0 1 0 0 0 1 0 0 0 0 0 0 .167 .167 .167
