NSAD Web Site

 

Batting Stats for Las Vegas Classic (COED)

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Amanda Huff 2 5 3 3 1 0 0 4 0 0 0 0 0 2 .600 .800 .600
Louise Quiles 2 5 2 3 0 0 0 3 0 0 0 0 0 4 .600 .600 .600
Larry Young 2 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Michael Andersen 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Micheal Roller 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Giberto Curz 2 2 0 1 0 0 0 1 0 0 0 0 0 1 .500 .500 .500
Nancy Moore 2 5 1 2 0 0 0 2 0 0 0 0 0 1 .400 .400 .400
Melissa Stien 2 5 1 2 0 0 0 2 0 0 0 0 0 0 .400 .400 .400
Mollie Easter 2 5 1 2 0 0 0 2 0 0 0 0 0 1 .400 .400 .400
Luis Quiles 2 5 4 2 0 0 0 2 0 0 0 0 0 2 .400 .400 .400
Leigh statler 2 3 1 1 0 0 0 1 1 0 0 0 0 0 .500 .333 .333
Cy Young 2 5 1 1 0 0 0 1 0 0 0 0 0 1 .200 .200 .200
Justin Hoyt 2 2 1 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
Ursa Rewolinski 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 2 50 15 20 1 0 0 21 2 0 0 0 0 12 .423 .420 .400

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/5/2012 8:44:27 PM