NSAD Web Site

 

Batting

Home

Team Links

Standings

Batting Stats

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Brandley Vickers Midwest NEWB 2 6 3 6 0 2 1 13 1 0 0 0 0 6 1.000 2.167 1.000
Mark Bella Calif. Purple 2 3 2 3 0 0 0 3 2 0 0 0 0 2 1.000 1.000 1.000
rick McCabe Calif. Purple 1 2 3 2 0 0 0 2 1 0 0 0 0 4 1.000 1.000 1.000
Andrea Zuchegon Great Lakes 1 3 2 3 0 0 0 3 0 0 0 0 0 0 1.000 1.000 1.000
Joshua Tape Minn. Deafjacks 1 2 2 2 0 0 2 8 0 0 0 0 0 5 1.000 4.000 1.000
Moises Arteaga Midwest NEWB 1 2 1 2 2 0 0 4 0 0 0 0 0 0 1.000 2.000 1.000
Kathy Fitzergerald Minn. Deafjacks 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Britlany . Minn. Deafjacks 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Matt Andrade Riverside 4 16 9 14 1 0 2 21 0 0 0 0 0 11 .875 1.313 .875
Rocco Saccente Great Lakes 4 14 8 11 1 0 0 12 0 0 0 0 0 4 .786 .857 .786
Brandon Miller Great Lakes 2 7 4 5 1 1 0 8 0 0 0 0 0 5 .714 1.143 .714
Phil Miller Great Lakes 4 13 7 9 1 1 1 15 0 0 0 0 0 7 .692 1.154 .692
Ronnie Zuchegro Great Lakes 4 9 9 6 0 1 1 11 4 0 0 0 0 4 .769 1.222 .667
John Little Great Lakes 3 9 2 6 0 0 0 6 0 0 0 0 0 3 .667 .667 .667
Valene McCabe Calif. Purple 2 3 3 2 0 0 1 5 2 0 0 0 0 3 .800 1.667 .667
Ernesto DeTrinidad Calif. Purple 2 3 2 2 0 0 0 2 1 0 0 0 0 2 .750 .667 .667
Danny Stegal ARZ 2 3 2 2 0 0 0 2 1 0 0 0 0 4 .750 .667 .667
Barry Thomas CenCal 1 3 1 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
Mark Baldwiez Riverside 6 18 6 11 1 1 1 17 0 0 0 0 0 9 .611 .944 .611
Darren Toman Great Lakes 3 10 6 6 0 2 1 13 0 0 0 0 0 9 .600 1.300 .600
Micahel Yarpe Midwest NEWB 2 5 1 3 0 0 0 3 0 0 0 0 0 0 .600 .600 .600
Louise Quiles Las Vegas 2 5 2 3 0 0 0 3 0 0 0 0 0 4 .600 .600 .600
Amanda Huff Las Vegas 2 5 3 3 1 0 0 4 0 0 0 0 0 2 .600 .800 .600
Dan Flores Riverside 6 17 13 10 4 0 0 14 3 0 0 0 0 4 .650 .824 .588
Paulk Langois Great Lakes 3 7 4 4 0 1 0 6 0 0 0 0 0 0 .571 .857 .571
Dora Toman Great Lakes 2 7 4 4 2 0 0 6 0 0 0 0 0 4 .571 .857 .571
Liz Range Great Lakes 2 7 2 4 0 0 0 4 0 0 0 0 0 1 .571 .571 .571
Ryan Baldivvoz Riverside 6 16 7 9 1 0 1 13 0 0 0 0 0 7 .563 .813 .563
jessica Ensign Riverside 6 22 14 12 3 0 0 15 2 0 0 0 0 3 .583 .682 .545
Ian Goldenstien Riverside 5 14 8 7 1 0 0 8 3 0 0 0 0 4 .588 .571 .500
Shane Winkenwader Midwest NEWB 2 6 3 3 0 0 0 3 1 0 0 0 0 3 .571 .500 .500
Jonathan Arteaga Midwest NEWB 2 4 2 2 1 0 0 3 1 0 0 0 0 2 .600 .750 .500
Nancy Gonzalez Midwest NEWB 1 2 1 1 0 0 0 1 1 0 0 0 0 0 .667 .500 .500
John Huey ARZ 1 2 0 1 0 0 0 1 0 0 0 0 0 2 .500 .500 .500
Dustin Indahl Minn. Deafjacks 1 2 1 1 0 0 0 1 0 0 0 0 0 2 .500 .500 .500
Micheal Roller Las Vegas 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Larry Young Las Vegas 2 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Lakei Morgan CenCal 1 2 0 1 0 0 0 1 0 0 0 0 0 2 .500 .500 .500
Lawrence Mosquera Minn. Deafjacks 1 2 1 1 0 1 0 3 0 0 0 0 0 0 .500 1.500 .500
Bruce Saperstien Minn. Deafjacks 1 2 1 1 0 0 0 1 0 0 0 0 0 1 .500 .500 .500
Giberto Curz Las Vegas 2 2 0 1 0 0 0 1 0 0 0 0 0 1 .500 .500 .500
Irene Figueroa CenCal 1 2 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Michael Andersen Las Vegas 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Anderea Andrade Riverside 6 13 8 6 2 0 0 8 2 0 0 0 0 5 .533 .615 .462
Barbra servalli Great Lakes 3 7 1 3 0 0 0 3 0 0 0 0 0 0 .429 .429 .429
Tim Gonzales Riverside 4 5 3 2 0 0 0 2 1 0 0 0 0 3 .500 .400 .400
Cory Fletcher Calif. Purple 2 5 2 2 2 0 0 4 0 0 0 0 0 2 .400 .800 .400
Melissa Stien Las Vegas 2 5 1 2 0 0 0 2 0 0 0 0 0 0 .400 .400 .400
Nancy Moore Las Vegas 2 5 1 2 0 0 0 2 0 0 0 0 0 1 .400 .400 .400
Kenny Stegail ARZ 2 5 1 2 0 0 0 2 0 0 0 0 0 1 .400 .400 .400
Luis Quiles Las Vegas 2 5 4 2 0 0 0 2 0 0 0 0 0 2 .400 .400 .400
Aliva Cotton Calif. Purple 2 5 1 2 0 0 0 2 0 0 0 0 0 1 .400 .400 .400
Mollie Easter Las Vegas 2 5 1 2 0 0 0 2 0 0 0 0 0 1 .400 .400 .400
Eddie Emerson ARZ 2 5 2 2 0 0 0 2 0 0 0 0 0 0 .400 .400 .400
Andrea Zuchegno Great Lakes 4 8 5 3 0 0 0 3 4 0 0 0 0 1 .583 .375 .375
Ida Dotson Riverside 6 19 6 7 1 1 0 10 2 0 0 0 0 4 .429 .526 .368
Derosa Kristina Great Lakes 4 14 5 5 0 0 0 5 1 0 0 0 0 4 .400 .357 .357
Amanda Smith Midwest NEWB 2 6 3 2 0 0 0 2 1 0 0 0 0 0 .429 .333 .333
Leigh statler Las Vegas 2 3 1 1 0 0 0 1 1 0 0 0 0 0 .500 .333 .333
Ricard Redos ARZ 2 3 3 1 0 0 0 1 1 0 0 0 0 0 .500 .333 .333
Arturo Mejia CenCal 1 3 1 1 0 0 0 1 0 0 0 0 0 2 .333 .333 .333
Tracy c CenCal 1 3 1 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Johnny Maldonado CenCal 1 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Teanette Durate Riverside 2 3 2 1 0 0 0 1 0 0 0 0 0 2 .333 .333 .333
Kitty Bottoms Great Lakes 4 13 4 4 0 0 0 4 0 0 0 0 0 1 .308 .308 .308
L. Buckho Great Lakes 4 10 5 3 0 0 0 3 1 0 0 0 0 2 .364 .300 .300
Matt webester Midwest NEWB 1 4 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Rita-Ann Debono ARZ 2 4 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Norlian Vickers Midwest NEWB 2 5 2 1 0 0 0 1 2 0 0 0 0 2 .429 .200 .200
Michelle Heathington Midwest NEWB 2 5 2 1 0 0 0 1 2 0 0 0 0 1 .429 .200 .200
Albert Lorenzo Midwest NEWB 2 5 1 1 0 0 0 1 0 0 0 0 0 2 .200 .200 .200
Cy Young Las Vegas 2 5 1 1 0 0 0 1 0 0 0 0 0 1 .200 .200 .200
Megan Tellsfson ARZ 2 5 1 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200
Bert Eno Calif. Purple 2 5 3 1 0 0 0 1 0 0 0 0 0 4 .200 .200 .200
Kari Richards Riverside 4 11 2 2 0 0 0 2 3 0 0 0 0 1 .357 .182 .182
Heather Dahl Riverside 6 12 8 2 0 0 0 2 8 0 0 0 0 3 .500 .167 .167
Jessica Mikolay ARZ 2 6 0 1 0 0 0 1 0 0 0 0 0 0 .167 .167 .167
C. Duarte Riverside 4 8 1 1 0 0 0 1 0 0 0 0 0 0 .125 .125 .125
Kristina Lorenzo-Artea Midwest NEWB 2 6 2 0 0 0 0 0 1 0 0 0 0 0 .143 .000 .000
Ronda Moriarty ARZ 2 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Barbara Smith-Enos Calif. Purple 2 4 2 0 0 0 0 0 1 0 0 0 0 1 .200 .000 .000
Sereva . ARZ 2 2 1 0 0 0 0 0 2 0 0 0 0 0 .500 .000 .000
Richard Vanover ARZ 2 3 0 0 0 0 0 0 1 0 0 0 0 1 .250 .000 .000
Kim . ARZ 2 3 1 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .000
Stacey Chilson Calif. Purple 1 1 2 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .000
Jenna . CenCal 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Alberty CenCal 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marcia Ramierez CenCal 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maryann Stegal ARZ 2 1 2 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .000
Justin Hoyt Las Vegas 2 2 1 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
Rosa . CenCal 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
steven Sweeney ARZ 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Monica Knutson Midwest NEWB 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
Dianne Olafson Calif. Purple 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James Parker Calif. Purple 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jenn Hume Minn. Deafjacks 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ellie Indahl Minn. Deafjacks 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Montes CenCal 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Casias CenCal 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ursa Rewolinski Las Vegas 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phillp Anger Minn. Deafjacks 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bradon Stweart Riverside 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Amber Stockert Calif. Purple 1 0 3 0 0 0 0 0 3 0 0 0 0 0 1.000 .000 .000
Jessica Howie Minn. Deafjacks 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1.000 .000 .000
TOTALS 20 550 247 242 25 11 11 322 69 0 0 0 0 171 .502 .585 .440

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/5/2012 8:43:51 PM