NSAD Web Site

 

Batting Stats for SFAD (Men)

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Nick Huntimer 1 3 0 3 0 0 0 3 1 0 0 0 0 0 1.000 1.000 1.000
JaColby Anderson 4 12 12 10 1 0 5 26 2 0 0 0 0 12 .857 2.167 .833
Jacob Browning 4 8 7 5 2 0 1 10 6 0 0 0 0 3 .786 1.250 .625
Brian Fruits 4 12 5 7 0 0 2 13 1 0 0 0 0 6 .615 1.083 .583
Ron Wyatt Jr. 4 12 4 6 2 0 0 8 3 0 0 0 0 1 .600 .667 .500
Rodd Schulz 4 9 4 4 0 0 0 4 2 0 0 0 0 2 .545 .444 .444
Ronnie Robinson 4 10 5 4 1 0 3 14 2 0 0 0 0 7 .500 1.400 .400
Shawn Whitney 4 11 4 4 0 0 0 4 2 0 0 0 0 2 .462 .364 .364
Curt Anderson 4 13 8 4 1 0 1 8 1 0 0 0 0 4 .357 .615 .308
CT Karnowski 4 13 2 3 0 0 0 3 2 0 0 0 0 3 .333 .231 .231
Todd Timmer 4 10 2 2 0 0 0 2 0 0 0 0 0 0 .200 .200 .200
TOTALS 4 113 53 52 7 0 12 95 22 0 0 0 0 40 .548 .841 .460

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/6/2012 3:38:07 AM