|
||||||
| YEAR | COMMISSIONER | DEPUTY COMMISSIONER | SECRETARY-TREASURER | SB Information Director | Tournament Director | |
| (Women Commissioner) | ||||||
| 1976-79 | John Buckmaster | Phillis Keuping | ||||
| 1979-80 | Robert Bergan | Phillis Keuping | ||||
| 1980-82 | Herb Schreiber | Phillis Keuping | ||||
| 1982-85 | John Miller | Phillis Keuping | ||||
| 1985-86 | Richard Tanzar | Phillis Keuping | ||||
| 1986-90 | Joseph Carrico | Phillis Keuping | ||||
| 1990-91 | Dennis Platt | Phillis Keuping | ||||
| 1991-92 | Pauline Wood | James Revell | ||||
| 1992-97 | Vance Rewolinski | Walter Werner | Nancy Opheikens | David Stout | ||
| 1997-98 | Vance Rewolinski | David Stout | Nancy Opheikens | Walter Werner | ||
| 1998-2000 | Vance Rewolinski | Walter Werner | Nancy Opheikens | Gary Holte | ||
| 2000-01 | Vance Rewolinski | Kevin Ryan | Sheri Mize | Gary Holte | ||
| 2001-02 | Vance Rewolinski | Valentine Wojton III | Sheri Mize | Gary Holte | ||
| 2002-06 | Valentine Wojton III | Gary Etkie | Sheri Mize | Kevin Ryan | Vance Rewolinski | |
| 2006-08 | Mark Bella | Dawn Rood | Nancy Ravindra (Treasurer) | Kevin Ryan | Vance Rewolinski | |
| 2008-09 | Valentine Wojton III | Dawn Rood | Pat Kinast | Kevin Ryan | Vance Rewolinski | |
| 2009-2010 | Valentine Wojton III | Pat Kinast | Kevin Ryan | Vance Rewolinski | ||
| COMMISSIONER | DEPUTY COMMISSIONER | SECRETARY | TREASURER | Tournament Director | ||
| 2010-13 | Vance Rewolinski | Paige Thompson-Matzker | Sheri Mize | Pat Kinast | Rick Suiter | |
| 2013-2014 | Vance Rewolinski | Paige Thompson-Matzker | Sheri Mize | Pat Kinast | Pat Kinast | |
| 2014-2015 | Vance Rewolinski | Sheri Mize | Pat Kinast | Mathis Hediger | ||
| 2016 | Patrick Kinast | Sheri Mize | Rod Jex | Scott Stein | ||
| 2017 | Patrick Kinast | Sheri Mize | Sheri Mize | Cary McKeller | ||
| 2018-2019 | Kevin Bella | Sheri Mize | Brian Fruits | |||
| BOLD Faced letter- Elective Officers Non-bold- appointed officers Women Commissioner(1977-1991) | ||||||
